Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #4,601 to #4,650.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. is expression analysed in (P20270) (P4602)
  2. has extent of expression (P20321) (P4603)
  3. is split into expression (P20200) (P4604)
  4. has date of capture (P20004) (P4605)
  5. has photographer of expression (Deprecated) (P20288) (P4606)
  6. has motion picture screenplay expression (P20158) (P4607)
  7. is adapted as motion picture expression (P20009) (P4608)
  8. has motion picture music expression (P20251) (P4609)
  9. has surveyor (Deprecated) (P20027) (P4610)
  10. is translated as (P20171) (P4611)
  11. is translation of (P20141) (P4612)
  12. has script (P20065) (P4613)
  13. is screenplay for motion picture expression (P20173) (P4614)
  14. has screenplay expression (P20157) (P4615)
  15. is screenplay for expression (P20102) (P4616)
  16. is script for radio program expression (P20176) (P4617)
  17. is screenplay for television program expression (P20174) (P4618)
  18. is screenplay for video expression (P20175) (P4619)
  19. has appendix expression (P20118) (P4620)
  20. is appendix to expression (P20089) (P4621)
  21. has sound content (Deprecated) (P20225) (P4622)
  22. has errata expression (P20093) (P4623)
  23. is errata to expression (P20146) (P4624)
  24. has host agent (P20016) (P4625)
  25. has host collective agent (P20431) (P4626)
  26. has host corporate body (P20490) (P4627)
  27. has host family (P20549) (P4628)
  28. has host person (P20372) (P4629)
  29. has writer of added lyrics (Deprecated) (P20068) (P4630)
  30. has writer of added commentary (Deprecated) (P20044) (P4631)
  31. has writer of added text (Deprecated) (P20030) (P4632)
  32. has accessibility content (Deprecated) (P20208) (P4633)
  33. has duration (P20219) (P4634)
  34. has details of duration (P20278) (P4635)
  35. is illustrations for expression (P20148) (P4636)
  36. has illustrations expression (P20094) (P4637)
  37. has details of illustrative content (Deprecated) (P20267) (P4638)
  38. has illustrator (Deprecated) (P20051) (P4639)
  39. has illustrative content (Deprecated) (P20207) (P4640)
  40. is indexed in expression (Deprecated) (P20091) (P4641)
  41. is indexing for expression (Deprecated) (P20194) (P4642)
  42. has index expression (Deprecated) (P20156) (P4643)
  43. is index to expression (Deprecated) (P20188) (P4644)
  44. has capture information (P20217) (P4645)
  45. has instructor agent (P20015) (P4646)
  46. has instructor collective agent (P20440) (P4647)
  47. has instructor corporate body (P20499) (P4648)
  48. has instructor family (P20558) (P4649)
  49. has instructor person (P20381) (P4650)
  50. has instrumental conductor agent (P20286) (P4651)

View ( | ) (20 | 50 | 100 | 250 | 500)